*** I_Died_Once <I_Died_Once!~I_Died_On@c-73-184-170-223.hsd1.ga.comcast.net> has quit IRC (Ping timeout: 256 seconds) | 01:31 | |
*** Gollum <Gollum!~Gollum@131.93.56.40> has quit IRC (Quit: Client closed) | 01:37 | |
*** I_Died_Once <I_Died_Once!~I_Died_On@c-73-184-170-223.hsd1.ga.comcast.net> has joined #bzflag | 03:41 | |
*** I_Died_Once <I_Died_Once!~I_Died_On@c-73-184-170-223.hsd1.ga.comcast.net> has quit IRC (Ping timeout: 265 seconds) | 04:29 | |
macsforme | for anyone who was worried, I'm happy to report that BZFlag runs at a very playable 1,400 FPS on an RTX 3070 (with a Ryzen 3800X, at 1080p) ;-P | 04:46 |
---|---|---|
macsforme | or is that *too* fast to be playable, given the bouncing glitch... | 04:47 |
the_map | man I wish I could get a 1400Hz monitor :p | 05:11 |
Agatha | 1080p tho. Also, how much multisampling? :P | 05:16 |
* Agatha salty in inferior GPU | 05:16 | |
the_map | been playing Satisfactory, and my poor GTX 1660S / Ryzen 7 3700X are struggling. 30-40FPS in the main areas I've built in, dropping to 20's under some conditions. it's fine in other areas though, although I've capped to 60FPS | 05:26 |
Agatha | My RTX 2080 laptop handles bz at some stupid high framerate—always more than 60 fps; who cares—and this is at 2160p and 32x MSAA. Albeit it gets really hot really fast, and the screen is small even if it's high-res. My desktop GTX 1080 also does more than 60 fps at 16x MSAA, and this on my 1440p monitor. There just . . . isn't a lot for even a kindof old GPU to do with bz. | 05:33 |
*** BulletCatcher <BulletCatcher!~bc@user/bulletcatcher> has left #bzflag (tank sank) | 06:17 | |
*** BulletCatcher <BulletCatcher!~bc@user/bulletcatcher> has joined #bzflag | 07:18 | |
*** Sgeo <Sgeo!~Sgeo@user/sgeo> has quit IRC (Read error: Connection reset by peer) | 08:24 | |
*** I_Died_Once <I_Died_Once!~I_Died_On@c-73-184-170-223.hsd1.ga.comcast.net> has joined #bzflag | 10:01 | |
SpringTank | you guys get frame rates? | 10:49 |
SpringTank | Now do ray tracing in bzflag | 10:49 |
blast007 | someone on a github issue suggested raytracing :P | 11:05 |
blast007 | cuz yeah, let's replace our rendering code with vulkan | 11:06 |
SpringTank | bzflag is weird with frame rates on some computer hardware configurations. I've gotten mixed results. I'm running a laptop that has more processing power in the CPU and graphics than one of my computers from 10 years ago and it runs worse on my laptop. | 11:19 |
SpringTank | maybe bzflag just doesn't like Intel graphics. I mean, what does anyways? | 11:20 |
blast007 | I think on a lot of configurations we're CPU bound | 11:35 |
SpringTank | bzflag still uses a lot of CPU just for the graphics? | 13:05 |
blast007 | the graphics are mostly simple enough that the GPU doesn't spend much time on it | 13:05 |
*** Gollum <Gollum!~Gollum@131.93.56.40> has joined #bzflag | 14:36 | |
Gollum | I need some help | 14:36 |
Gollum | I put a material to a wall with pink coloring. | 14:36 |
Gollum | Every single one of them is the same, but one of the block only did one side pink the other normal. | 14:36 |
Gollum | how does one even fix that? | 14:37 |
blast007 | is it a box object? | 14:45 |
Gollum | just a plain ol box, yep | 15:20 |
Gollum | but I asked Bertman and he came and looked. Its all normal for him | 15:20 |
Gollum | so my pc and bz just hate me | 15:20 |
*** Gollum <Gollum!~Gollum@131.93.56.40> has quit IRC (Quit: Client closed) | 15:49 | |
*** Sgeo <Sgeo!~Sgeo@user/sgeo> has joined #bzflag | 17:14 | |
*** OkinaMatara <OkinaMatara!~Yukari@user/yukari> has joined #bzflag | 19:51 | |
*** disco <disco!~disco@81.187.95.100> has quit IRC (Read error: Connection reset by peer) | 20:50 | |
*** disco <disco!~disco@81.187.95.100> has joined #bzflag | 20:56 | |
*** spldart <spldart!~spldart@2601:2c5:c680:87a0:3210:b3ff:fef0:93af> has quit IRC (Ping timeout: 272 seconds) | 22:42 |
Generated by irclog2html.py 2.17.3.dev0 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!