| *** FastLizard4 is back | 01:43 | |
| *** FastLizard4 is now away: AWAY from keyboard | 01:53 | |
| BZNotify | main @ bzo: timriker pushed 1 commit (https://github.com/BZFlag-Dev/bzo/compare/0a10b04b5eb0...d124bb995366): | 03:52 |
|---|---|---|
| BZNotify | main @ bzo: timriker d124bb: server.log (https://github.com/BZFlag-Dev/bzo/commit/d124bb995366aa768fb63c2c9f43ce6d44ff35bb) | 03:52 |
| *** I_Died_Once <I_Died_Once!~I_Died_On@108-198-52-90.lightspeed.tukrga.sbcglobal.net> has quit IRC (Ping timeout: 256 seconds) | 05:51 | |
| *** disco <disco!~user@149.13.192.21> has quit IRC (Ping timeout: 246 seconds) | 06:18 | |
| *** disco <disco!~user@149.13.192.21> has joined #bzflag | 06:20 | |
| *** Sgeo <Sgeo!~Sgeo@user/sgeo> has quit IRC (Read error: Connection reset by peer) | 09:04 | |
| TimRiker | yeah, I'm not sure what stops the time from showing. It seems time is not progressing either. and the shadows sometimes go up, which should not happen. it needs work. | 09:13 |
| *** FastLizard4 is back | 09:57 | |
| BZNotify | main @ bzo: timriker pushed 1 commit (https://github.com/BZFlag-Dev/bzo/compare/d124bb995366...333a324eb262): | 10:01 |
| BZNotify | main @ bzo: timriker 333a32: coords (https://github.com/BZFlag-Dev/bzo/commit/333a324eb262a8b73edd4d076ec89ee86102b004) | 10:01 |
| *** I_Died_Once <I_Died_Once!~I_Died_On@108-198-52-90.lightspeed.tukrga.sbcglobal.net> has joined #bzflag | 10:28 | |
| *** FastLizard4 is now away: AWAY from keyboard | 10:35 | |
| *** FastLizard4 is back | 10:35 | |
| *** FastLizard4 is now away: IN-GAME - Minecraft | 10:38 | |
| *** xdotool <xdotool!~the_map@user/the-map/x-5158391> has quit IRC (Ping timeout: 260 seconds) | 11:57 | |
| *** xdotool <xdotool!~the_map@user/the-map/x-5158391> has joined #bzflag | 11:59 | |
Generated by irclog2html.py 2.17.3 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!