*** FastLizard4 is back | 01:40 | |
*** Cobra_Fast is now away: vacant | 02:03 | |
*** Cobra_Fast is back | 02:03 | |
*** StocksRoomm <StocksRoomm!~StocksRoo@103.249.31.27> has joined #bzflag | 02:26 | |
*** Cobra_Fast is now away: vacant | 02:39 | |
*** Cobra_Fast is back | 02:39 | |
*** FastLizard4 is now away: AWAY from keyboard | 02:48 | |
*** Cobra_Fast is now away: vacant | 03:14 | |
*** Cobra_Fast is back | 03:14 | |
*** I_Died_Once <I_Died_Once!~I_Died_On@c-73-184-170-223.hsd1.ga.comcast.net> has quit IRC (Ping timeout: 240 seconds) | 03:43 | |
*** Cobra_Fast is now away: vacant | 03:51 | |
*** Cobra_Fast is back | 03:51 | |
*** Cobra_Fast is now away: vacant | 04:24 | |
*** Cobra_Fast is back | 04:24 | |
*** Cobra_Fast is now away: vacant | 05:00 | |
*** Cobra_Fast is back | 05:00 | |
*** Cobra_Fast is now away: vacant | 05:34 | |
*** Cobra_Fast is back | 06:08 | |
*** Cobra_Fast is now away: vacant | 06:43 | |
*** Cobra_Fast is back | 06:43 | |
*** Sgeo <Sgeo!~Sgeo@user/sgeo> has quit IRC (Read error: Connection reset by peer) | 07:15 | |
*** Cobra_Fast is now away: vacant | 07:19 | |
*** Cobra_Fast is back | 07:19 | |
*** Cobra_Fast is now away: vacant | 07:34 | |
*** Cobra_Fast is back | 07:34 | |
*** FastLizard4 is back | 08:34 | |
*** FastLizard4 is now away: AWAY from keyboard | 09:10 | |
*** FastLizard4 is back | 09:46 | |
*** StocksRoomm <StocksRoomm!~StocksRoo@103.249.31.27> has quit IRC (Ping timeout: 272 seconds) | 09:54 | |
*** StocksRoomm_ <StocksRoomm_!~StocksRoo@169.150.227.138> has joined #bzflag | 09:54 | |
*** FastLizard4 is now away: AWAY from keyboard | 10:22 | |
*** FastLizard4 is now away: GONE - Screen Detached and Disconnected from IRC (I'm probably asleep, at work, or doing something in real life) | 10:45 | |
*** I_Died_Once <I_Died_Once!~I_Died_On@c-73-184-170-223.hsd1.ga.comcast.net> has joined #bzflag | 11:17 | |
BZNotify | bzflag: blast007 commented on issue #277 "Extreme slowness with `/replay list` with 13,000 replays" by allejo (https://github.com/BZFlag-Dev/bzflag/issues/277#issuecomment-1291928233): I've been looking into this further the last few days. When we're ... | 12:02 |
---|---|---|
*** blast007[m] <blast007[m]!~blast007m@2001:470:69fc:105::7ec> has joined #bzflag | 12:02 | |
*** Sgeo <Sgeo!~Sgeo@user/sgeo> has joined #bzflag | 13:19 | |
*** blast007[m] <blast007[m]!~blast007m@2001:470:69fc:105::7ec> has quit IRC (Quit: You have been kicked for being idle) | 16:00 | |
*** StocksRoomm_ <StocksRoomm_!~StocksRoo@169.150.227.138> has quit IRC (Ping timeout: 272 seconds) | 16:22 | |
*** FastLizard4 is back | 17:41 | |
*** FastLizard4 is now away: AWAY from keyboard | 17:57 | |
BZNotify | bzflag: atupone commented on issue #277 "Extreme slowness with `/replay list` with 13,000 replays" by allejo (https://github.com/BZFlag-Dev/bzflag/issues/277#issuecomment-1292642928): I have not tested it, and cannot, but maybe this is faster:... | 20:56 |
*** blast007[m] <blast007[m]!~blast007m@2001:470:69fc:105::7ec> has joined #bzflag | 20:56 | |
tupone | blast007[m]: I wonder if you can test. But how you colorize your comments ? Mine is all grey :) | 21:01 |
blast007 | tupone: I wrapped my code in ```cpp and ``` https://docs.github.com/en/get-started/writing-on-github/working-with-advanced-formatting/creating-and-highlighting-code-blocks#syntax-highlighting | 21:12 |
blast007 | I'll try your variant quick | 21:12 |
BZNotify | bzflag: atupone commented on issue #277 "Extreme slowness with `/replay list` with 13,000 replays" by allejo (https://github.com/BZFlag-Dev/bzflag/issues/277#issuecomment-1292642928): I have not tested it, and cannot, but maybe this is faster:... | 21:13 |
tupone | thanks, now also my code is colorized :) | 21:14 |
BZNotify | bzflag: blast007 commented on issue #277 "Extreme slowness with `/replay list` with 13,000 replays" by allejo (https://github.com/BZFlag-Dev/bzflag/issues/277#issuecomment-1292663964): I just tested that variant and it takes basically the same amount o... | 21:18 |
tupone | ok. Thanks. Probably OS caching helps a lot | 21:20 |
blast007 | hugely. I just ran the same program 15 minutes later, and now instead of taking ~40 seconds it completed in ~40ms. | 21:35 |
blast007 | I ran that original test program through GNU time, scanning 3001 replays. Uncached I get "102104inputs+0outputs (25major+137minor)pagefaults 0swaps" and the second run I get "0inputs+0outputs (0major+148minor)pagefaults 0swaps" | 21:38 |
BZNotify | bzflag: blast007 commented on issue #277 "Extreme slowness with `/replay list` with 13,000 replays" by allejo (https://github.com/BZFlag-Dev/bzflag/issues/277#issuecomment-1292758014): In case this is helpful to anyone, this is the output from two cons... | 23:05 |
Generated by irclog2html.py 2.17.3 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!