SpringTank | mmmm, laptop working well as a lap warmer | 00:00 |
---|---|---|
SpringTank | well it finished. I gotta run to home depot with my neighbor bbl | 00:16 |
*** tofu is now known as brlcad | 00:18 | |
SpringTank | if you can, can you publish what you got from bear? | 01:22 |
SpringTank | https://i.imgur.com/5nknF8h.png | 01:50 |
SpringTank | kik | 01:50 |
SpringTank | lol | 01:50 |
SpringTank | talk about a 'guh' moment... | 01:50 |
SpringTank | it's kind of pretty actually... | 01:51 |
SpringTank | this is pretty neat. | 02:49 |
SpringTank | loading a few things at a time, or one file at a time really helps to visualize what it contains. | 02:50 |
Agatha | That's indeed rather pretty; would be nice to see it zoomed and bigger . . . | 03:24 |
SpringTank | there is so much there that the information is almost meaningless... | 03:51 |
SpringTank | and it's not a flow diagram, it just shows what uses what | 03:51 |
SpringTank | i found it better to load a few things at a time. like this... | 03:51 |
SpringTank | https://i.imgur.com/vLnD9S1.png | 03:54 |
SpringTank | that's just showing two levels deep. heres three.... | 03:56 |
SpringTank | https://i.imgur.com/NPtGgwm.png | 03:57 |
SpringTank | but it's also showing things like inharitance, calls, variables, etc | 03:59 |
SpringTank | this is a good example of how conviluted just bzflag's menu system is. | 04:02 |
SpringTank | it calls functions and accesses variables from all kinds of places. | 04:03 |
SpringTank | which is understandable because that's where much of the control of the game is. | 04:03 |
SpringTank | but if you wanted to refactor it in order to udate to a newer menu system it's going to be a real challange to get the same level of functionality from it. | 04:04 |
SpringTank | man this program is really neat. You click on a line and it takes you right to where it is referenced in the source. | 04:06 |
SpringTank | you guys aught to give it a try | 04:06 |
SpringTank | https://i.imgur.com/AzDVsjT.jpg | 04:12 |
SpringTank | imgur didn't save it in it's full resolution... | 04:12 |
SpringTank | oh well | 04:13 |
SpringTank | heres playing.cxx's includes | 04:18 |
SpringTank | https://i.imgur.com/wvARUyu.jpg | 04:18 |
*** I_Died_Once <I_Died_Once!~I_Died_On@c-73-184-170-223.hsd1.ga.comcast.net> has quit IRC (Ping timeout: 268 seconds) | 07:12 | |
*** Sgeo <Sgeo!~Sgeo@user/sgeo> has quit IRC (Read error: Connection reset by peer) | 08:36 | |
*** blast007[m] <blast007[m]!~blast007m@2001:470:69fc:105::7ec> has quit IRC (Quit: You have been kicked for being idle) | 09:00 | |
*** I_Died_Once <I_Died_Once!~I_Died_On@c-73-184-170-223.hsd1.ga.comcast.net> has joined #bzflag | 12:01 | |
*** Agatha_ <Agatha_!~agatha@50.38.41.156> has joined #bzflag | 13:33 | |
*** Agatha <Agatha!~agatha@user/agatha> has quit IRC (Ping timeout: 264 seconds) | 13:33 | |
*** Harlin <Harlin!~DonQixote@75-163-188-12.clsp.qwest.net> has quit IRC (Quit: Leaving) | 14:14 | |
*** Harlin <Harlin!~DonQixote@75-163-188-12.clsp.qwest.net> has joined #bzflag | 15:29 | |
*** Sgeo <Sgeo!~Sgeo@user/sgeo> has joined #bzflag | 15:41 | |
the_map | SpringTank: that last one looks like a pretty intense Guitar Hero level or something | 18:49 |
*** blast007[m] <blast007[m]!~blast007m@2001:470:69fc:105::7ec> has joined #bzflag | 18:49 | |
blast007 | lol | 18:56 |
*** Harlin <Harlin!~DonQixote@75-163-188-12.clsp.qwest.net> has quit IRC (Remote host closed the connection) | 19:11 |
Generated by irclog2html.py 2.17.3.dev0 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!