blast007 | I guess I could probably test that ;) | 00:10 |
---|---|---|
allejo | locally on a single replay file duplicated 13000 times, it's coming in at around 7 seconds | 00:13 |
*** CNT-FAI <CNT-FAI!~rif@96.67.132.225> has quit IRC (Ping timeout: 246 seconds) | 00:15 | |
*** CNT-FAI <CNT-FAI!~My_user_n@96.67.132.225> has joined #bzflag | 00:17 | |
blast007 | taking quite a lot longer on the actual replay server.. *cough* | 00:17 |
blast007 | that or I broke it | 00:18 |
allejo | on my server? yah it takes much longer | 00:18 |
allejo | it'll take longer than that and if you check the /uptime after, you'll see the server itself didn't go down | 00:19 |
blast007 | when you say "longer" are we talking more than 5 minutes? | 00:22 |
blast007 | oh there it goes | 00:23 |
allejo | hehe | 00:24 |
allejo | I think locally it's faster for me because I have an SSD where all of these replays are on an HDD on my server | 00:36 |
allejo | i'm just outputting timestamps inside of sendFileList() before and after getFileList(). there is a ~10 second delay when i'm using real replays (instead of just duplicates) | 00:37 |
allejo | and potentially SSD optimizations? because subsequent requests to /replay list are instant | 00:37 |
*** CNT-FAI <CNT-FAI!~My_user_n@96.67.132.225> has quit IRC (Ping timeout: 240 seconds) | 00:39 | |
*** CNT-FAI <CNT-FAI!~My_user_n@96.67.132.225> has joined #bzflag | 00:40 | |
allejo | let's try running these timestamps on my server | 00:50 |
blast007 | your local system may just have enough RAM to keep the replay file data in memory | 00:56 |
allejo | looks like disabling loadFileTime() doesn't make a difference. calls to replay list on my server are anywhere from 77-90 seconds | 01:02 |
allejo | now my server is storing these files in memory too :| | 01:07 |
BZNotify | bzflag: allejo commented on issue #277 "Extreme slowness with `/replay list` with 13,000 replays" (https://git.io/JYCUf): Doing some very basic/stupid profiling on where the slow down is, I... | 01:11 |
BZNotify | bzflag: allejo edited issue #277 "Extreme slowness with `/replay list` with 13,000 replays" (https://git.io/JYZya) | 01:15 |
BZNotify | bzflag: jwmelto commented on issue #277 "Extreme slowness with `/replay list` with 13,000 replays" by allejo (https://git.io/JYCqu): 13,000 files will stress the OS I/O cache. 26,000 will be even wors... | 01:54 |
*** spldart is now known as Foo_man_choo | 02:05 | |
*** Foo_man_choo is now known as Guest71264 | 02:05 | |
*** Guest71264 is now known as short_circuit | 02:06 | |
*** short_circuit is now known as Guest72466 | 02:06 | |
*** Guest72466 <Guest72466!~spldart@bzflag/contributor/spldart> has quit IRC (Quit: Leaving) | 02:06 | |
*** Zehra <Zehra!~Keiki_Han@unaffiliated/zehra> has quit IRC (Quit: Quit) | 03:06 | |
*** disco- <disco-!~disco@unaffiliated/disco-> has quit IRC (Ping timeout: 276 seconds) | 03:36 | |
*** disco- <disco-!~disco@unaffiliated/disco-> has joined #bzflag | 03:42 | |
BZNotify | bzflag: atupone commented on issue #277 "Extreme slowness with `/replay list` with 13,000 replays" by allejo (https://git.io/JYCNZ): Some suggestion that I found is to use openat instead of open and p... | 06:58 |
*** Sgeo <Sgeo!~Sgeo@ool-18b98aa4.dyn.optonline.net> has quit IRC (Read error: Connection reset by peer) | 08:12 | |
BZNotify | bzflag: atupone commented on issue #277 "Extreme slowness with `/replay list` with 13,000 replays" by allejo (https://git.io/JYCNZ): Some suggestion that I found is to use openat instead of open and p... | 10:15 |
*** Sgeo <Sgeo!~Sgeo@ool-18b98aa4.dyn.optonline.net> has joined #bzflag | 14:51 | |
*** CNT-FAI <CNT-FAI!~My_user_n@96.67.132.225> has quit IRC (Ping timeout: 265 seconds) | 15:29 | |
*** CNT-FAI <CNT-FAI!~My_user_n@96.67.132.225> has joined #bzflag | 19:40 | |
*** CNT-FAI <CNT-FAI!~My_user_n@96.67.132.225> has quit IRC (Quit: WeeChat 2.8) | 20:57 | |
*** Cnt-Fai <Cnt-Fai!~My_user_n@96.67.132.225> has joined #bzflag | 20:57 | |
*** spldart <spldart!~spldart@bzflag/contributor/spldart> has joined #bzflag | 22:23 | |
*** ChanServ sets mode: +v spldart | 22:23 |
Generated by irclog2html.py 2.17.3.dev0 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!