*** Agatha <Agatha!~agatha@2601:681:527f:e8f0:d012:ccb8:3d14:e2c4> has joined #bzflag | 00:05 | |
*** Agatha_ <Agatha_!~agatha@2601:681:527f:e8f0:4543:e7d7:65c3:b11b> has quit IRC (Ping timeout: 260 seconds) | 00:08 | |
*** FusionDude <FusionDude!~flash@2601:280:c200:4e39:9194:18a0:7f80:d44d> has quit IRC (Ping timeout: 264 seconds) | 02:47 | |
*** Zehra <Zehra!~Keiki_Han@unaffiliated/zehra> has quit IRC (Quit: Quit) | 03:26 | |
*** Flash <Flash!~flash@2601:280:c200:4e39:5104:2f35:d1b:5510> has joined #bzflag | 05:10 | |
*** ChanServ sets mode: +v Flash | 05:10 | |
*** _I_Died_Once <_I_Died_Once!~I_Died_On@unaffiliated/idiedonce/x-1828535> has quit IRC (Ping timeout: 240 seconds) | 05:16 | |
*** Sgeo <Sgeo!~Sgeo@ool-18b982ad.dyn.optonline.net> has quit IRC (Read error: Connection reset by peer) | 06:42 | |
*** Sgeo <Sgeo!~Sgeo@ool-18b982ad.dyn.optonline.net> has joined #bzflag | 06:44 | |
*** Agatha_ <Agatha_!~agatha@2601:681:527f:e8f0:d012:ccb8:3d14:e2c4> has joined #bzflag | 07:18 | |
*** Agatha <Agatha!~agatha@2601:681:527f:e8f0:d012:ccb8:3d14:e2c4> has quit IRC (Ping timeout: 260 seconds) | 07:20 | |
*** Foo_man_choo <Foo_man_choo!~spldart@bzflag/contributor/spldart> has quit IRC (Ping timeout: 264 seconds) | 08:22 | |
*** Foo_man_choo <Foo_man_choo!~spldart@2601:2c5:c680:87a0:3210:b3ff:fef0:93af> has joined #bzflag | 08:22 | |
*** Sgeo <Sgeo!~Sgeo@ool-18b982ad.dyn.optonline.net> has quit IRC (Read error: Connection reset by peer) | 08:37 | |
*** Agatha_ is now known as Agatha | 08:37 | |
*** JeffM[m] <JeffM[m]!generalpur@gateway/shell/matrix.org/x-xnozwdnfqnuxadok> has quit IRC (Quit: Bridge terminating on SIGTERM) | 10:34 | |
*** blast007[m] <blast007[m]!blast007ma@gateway/shell/matrix.org/x-nzljayunbgfmtpji> has joined #bzflag | 10:44 | |
*** JeffM[m] <JeffM[m]!generalpur@gateway/shell/matrix.org/x-hxgosqnbdgouriag> has joined #bzflag | 11:14 | |
blast007 | tupone: that GL2.0 branch is a LOT faster with radar on. On my GTX 1060 3GB with radar on, I went from 320 FPS to 584 FPS. The stock 2.4 client is faster with radar off, though (722 FPS stock vs 641 FPS GL2.0). | 11:47 |
---|---|---|
blast007 | slower on my linux though. Debian w/ Intel HD Graphics 4000 (radar on/off) stock was 121 / 152 and GL 2.0 was 60 / 144 | 11:51 |
blast007 | Windows 10 w/ GTX 980 Ti stock 421 / 820 GL 2.0 550 / 611 | 11:55 |
blast007 | I'll test on some additional platforms after work | 11:57 |
*** _I_Died_Once <_I_Died_Once!~I_Died_On@unaffiliated/idiedonce/x-1828535> has joined #bzflag | 12:42 | |
*** I_Died_Once <I_Died_Once!~I_Died_On@unaffiliated/idiedonce/x-1828535> has joined #bzflag | 12:56 | |
*** _I_Died_Once <_I_Died_Once!~I_Died_On@unaffiliated/idiedonce/x-1828535> has quit IRC (Ping timeout: 240 seconds) | 12:58 | |
blast007 | I've got two other generations of Intel iGPUs, a few generations of AMD, and an older nVidia GPU (7900 GTO) | 14:31 |
blast007 | I'll also test on a mac mini. | 14:31 |
*** Sgeo <Sgeo!~Sgeo@ool-18b982ad.dyn.optonline.net> has joined #bzflag | 15:23 | |
*** blast007[m] <blast007[m]!blast007ma@gateway/shell/matrix.org/x-nzljayunbgfmtpji> has quit IRC (Quit: Idle for 30+ days) | 16:00 | |
tupone | blast007: I moved some work on GPU. If GPU is CPU I can loose some cycles :( | 19:33 |
tupone | Is there any glitch you have found ? | 19:34 |
tupone | Is radar setting enhanced or fast? I changed a lot for enhanced | 19:35 |
blast007 | I didn't test too long. I'll mess around with it further. | 20:42 |
*** Zehra <Zehra!~Keiki_Han@unaffiliated/zehra> has joined #bzflag | 23:35 |
Generated by irclog2html.py 2.17.3.dev0 by Marius Gedminas - find it at https://mg.pov.lt/irclog2html/!